So much joy
"Bought my pair almost 3 years ago and have worn them almost every day including trips to Asia and North America that included a lot of trekking. Finally starting to show wear and tear but I will most definitely be replacing."
| US Size | EU Size | JP Size (CM) | UK Size | Narrower fit = WUK |
|---|---|---|---|---|
| 5 | 38 | 23 | 4 | 4.5 |
| 5.5 | 38.5 | 23.5 | 4.5 | 5 |
| 6 | 39 | 24 | 5 | 5.5 |
| 6.5 | 39.5 | 24.5 | 5.5 | 6 |
| 7 | 40 | 25 | 6 | 6.5 |
| 7.5 | 40.5 | 25.5 | 6.5 | 7 |
| 8 | 41 | 26 | 7 | 7.5 |
| 8.5 | 41.5 | 26.5 | 7.5 | 8 |
| 9 | 42 | 27 | 8 | 8.5 |
| 9.5 | 42.5 | 27.5 | 8.5 | 9 |
| 10 | 43 | 28 | 9 | 9.5 |
| 10.5 | 43.5 | 28.5 | 9.5 | 10 |
| 11 | 44 | 29 | 10 | 10.5 |
| 11.5 | 44.5 | 29.5 | 10.5 | 11 |
| 12 | 45 | 30 | 11 | 11.5 |
| 12.5 | 45.5 | 30.5 | 11.5 | 12 |
| 13 | 46 | 31 | 12 | |
| 14 | 47 | 32 | 13 | |
| 15 | 48 | 33 | 14 |
| US Size | EU Size | JP Size (CM) | UK Size | Wider fit = MUK |
|---|---|---|---|---|
| 5 | 35.5 | 22 | 3 | 2.5 |
| 5.5 | 36 | 22.5 | 3.5 | 3 |
| 6 | 36.5 | 23 | 4 | 3.5 |
| 6.5 | 37 | 23.5 | 4.5 | 4 |
| 7 | 37.5 | 24 | 5 | 4.5 |
| 7.5 | 38 | 24.5 | 5.5 | 5 |
| 8 | 38.5 | 25 | 6 | 5.5 |
| 8.5 | 39 | 25.5 | 6.5 | 6 |
| 9 | 39.5 | 26 | 7 | 6.5 |
| 9.5 | 40 | 26.5 | 7.5 | 7 |
| 10 | 40.5 | 27 | 8 | 7.5 |
| 10.5 | 41 | 27.5 | 8.5 | 8 |
| 11 | 41.5 | 28 | 9 | 8.5 |
| 11.5 | 42 | 28.5 | 9.5 | 9 |
| 12 | 42.5 | 29 | 10 | 9.5 |
| 13 | 43.5 | 30 | 11 | |
| 14 | 44.5 | 31 | 12 |
| UK Size | EU Size | US Size | JP Size (CM) |
|---|---|---|---|
| Kids 5 | 22 | 6 | 13.5 |
| Kids 6 | 23 | 7 | 14.5 |
| Kids 7 | 24 | 8 | 15 |
| Kids 8 | 25 | 9 | 15.5 |
| Kids 9 | 27 | 10 | 16 |
| Kids 10 | 28 | 11 | 16.5 |
| Kids 11 | 30 | 12 | 17 |
| Kids 12 | 31 | 13 | 18 |
| Kids 13 | 32 | 1 | 19 |
| Youth 1 | 33 | 2 | 20 |
| Youth 2 | 34 | 3 | 21 |
| Youth 3 | 36 | 4 | 22 |
Overall rating: 3.0 / 5 from 4 reviews.
Review topics: [].
"Bought my pair almost 3 years ago and have worn them almost every day including trips to Asia and North America that included a lot of trekking. Finally starting to show wear and tear but I will most definitely be replacing."
"Toe box has a slight toe taper, the worst toebox on any barefoot shoes I've had in 10 years of wearing minimal shoes."
"These shoes have lasted me about 18 months and counting, which included 6 months of training for a trail marathon, where I was running 3 times a week on all surfaces. Also 2 half marathons which were all my first running events. It feels so snug and light but very strong. I noticed the difference in my efficiency straight away. I have high arched feet and, in soled shoes, overtime my feet tend to angle inwards when the rubber wears down. But with these shoes it felt like a reset for my body's geometry. I could feel my body aligning properly with a neutral angle from my natural foot and in turn the rest of my body benefited, especially with the full force of trail running."
"I bought them two years ago, and stopped wearing them after six months because they were ruined. Not durable at all."