Gorgeous and comfortable
"Perfect for running and everyday wear. Gorgeous colour! Same great fit as other Xeros (I size up on my usual UK size)."
Couldn't load pickup availability
Free Delivery
On Orders £100+
1.3M+
Happy Customers Worldwide
| US Size | EU Size | JP Size (CM) | UK Size | Narrower fit = WUK |
|---|---|---|---|---|
| 5 | 38 | 23 | 4 | 4.5 |
| 5.5 | 38.5 | 23.5 | 4.5 | 5 |
| 6 | 39 | 24 | 5 | 5.5 |
| 6.5 | 39.5 | 24.5 | 5.5 | 6 |
| 7 | 40 | 25 | 6 | 6.5 |
| 7.5 | 40.5 | 25.5 | 6.5 | 7 |
| 8 | 41 | 26 | 7 | 7.5 |
| 8.5 | 41.5 | 26.5 | 7.5 | 8 |
| 9 | 42 | 27 | 8 | 8.5 |
| 9.5 | 42.5 | 27.5 | 8.5 | 9 |
| 10 | 43 | 28 | 9 | 9.5 |
| 10.5 | 43.5 | 28.5 | 9.5 | 10 |
| 11 | 44 | 29 | 10 | 10.5 |
| 11.5 | 44.5 | 29.5 | 10.5 | 11 |
| 12 | 45 | 30 | 11 | 11.5 |
| 12.5 | 45.5 | 30.5 | 11.5 | 12 |
| 13 | 46 | 31 | 12 | |
| 14 | 47 | 32 | 13 | |
| 15 | 48 | 33 | 14 |
| US Size | EU Size | JP Size (CM) | UK Size | Wider fit = MUK |
|---|---|---|---|---|
| 5 | 35.5 | 22 | 3 | 2.5 |
| 5.5 | 36 | 22.5 | 3.5 | 3 |
| 6 | 36.5 | 23 | 4 | 3.5 |
| 6.5 | 37 | 23.5 | 4.5 | 4 |
| 7 | 37.5 | 24 | 5 | 4.5 |
| 7.5 | 38 | 24.5 | 5.5 | 5 |
| 8 | 38.5 | 25 | 6 | 5.5 |
| 8.5 | 39 | 25.5 | 6.5 | 6 |
| 9 | 39.5 | 26 | 7 | 6.5 |
| 9.5 | 40 | 26.5 | 7.5 | 7 |
| 10 | 40.5 | 27 | 8 | 7.5 |
| 10.5 | 41 | 27.5 | 8.5 | 8 |
| 11 | 41.5 | 28 | 9 | 8.5 |
| 11.5 | 42 | 28.5 | 9.5 | 9 |
| 12 | 42.5 | 29 | 10 | 9.5 |
| 13 | 43.5 | 30 | 11 | |
| 14 | 44.5 | 31 | 12 |
| UK Size | EU Size | US Size | JP Size (CM) |
|---|---|---|---|
| Kids 5 | 22 | 6 | 13.5 |
| Kids 6 | 23 | 7 | 14.5 |
| Kids 7 | 24 | 8 | 15 |
| Kids 8 | 25 | 9 | 15.5 |
| Kids 9 | 27 | 10 | 16 |
| Kids 10 | 28 | 11 | 16.5 |
| Kids 11 | 30 | 12 | 17 |
| Kids 12 | 31 | 13 | 18 |
| Kids 13 | 32 | 1 | 19 |
| Youth 1 | 33 | 2 | 20 |
| Youth 2 | 34 | 3 | 21 |
| Youth 3 | 36 | 4 | 22 |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Perfect for running and everyday wear. Gorgeous colour! Same great fit as other Xeros (I size up on my usual UK size)."