Xero Z Trek
"After following reviews and initially purchasing a size 9 when I normally take a size 10 I went through the exchange process and it was amazingly quick. These fit true to size are comfortable very minimalist but great for holiday."
Getting the right fit for you in your Xero Shoes
If you’ve ordered or are looking to order shoes…
Shoe fitting is more about personal preference than geometry - 3 people with identical feet, could try the same shoe, and they could have 3 different opinions about whether the shoe fits.
So, we recommend trying them on to see what you think. If you’re planning to wear your shoes with socks, try them on that way. If you want a more barefoot experience, you can try them in bare feet or with a very thin sock. You can also experiment with removing the sockliner (insole) for an even “more barefoot” experience or to help get your ideal fit.
If you ordered or are looking to order sandals…
Similarly, length is a bit of personal preference. Some people want their toes up to the front edge, some people like them slightly further back, and some people even wear their sandals so that their toes hang slightly over the front edge — it’s entirely up to you!
You can use the size guide below to get started, the CM measurements are for your foot length so you can find your UK size needed. Check out the fit advice on the product page, some of our styles may require sizing up or down - this is based on our customer feedback to help guide you to the best fit.
We recommend measuring from heel to longest toes on both feet and using the longest length when ordering for the most comfortable fit. Most people's feet aren't perfectly symmetrical, so it's very possible your one foot is slightly longer, wider, or shaped differently than your other
What size should I order?
We recommend starting with your usual size, but here are a few general guidelines to help you decide:
Wear a whole size? Stick with your regular size.
If you’ve worn our styles before:
Each product page includes specific sizing recommendations when needed. We always suggest checking those for the most accurate guidance.
| UK Size | US Size | EU Size | JP Size (CM) |
|---|---|---|---|
| 4 | 5 | 38 | 23 |
| 4.5 | 5.5 | 38.5 | 23.5 |
| 5 | 6 | 39 | 24 |
| 5.5 | 6.5 | 39.5 | 24.5 |
| 6 | 7 | 40 | 25 |
| 6.5 | 7.5 | 40.5 | 25.5 |
| 7 | 8 | 41 | 26 |
| 7.5 | 8.5 | 41.5 | 26.5 |
| 8 | 9 | 42 | 27 |
| 8.5 | 9.5 | 42.5 | 27.5 |
| 9 | 10 | 43 | 28 |
| 9.5 | 10.5 | 43.5 | 28.5 |
| 10 | 11 | 44 | 29 |
| 10.5 | 11.5 | 44.5 | 29.5 |
| 11 | 12 | 45 | 30 |
| 11.5 | 12.5 | 45.5 | 30.5 |
| 12 | 13 | 46 | 31 |
| 13 | 14 | 47 | 32 |
| 14 | 15 | 48 | 33 |
| UK Size | US Size | EU Size | JP Size (CM) |
|---|---|---|---|
| 3 | 5 | 35.5 | 22 |
| 3.5 | 5.5 | 36 | 22.5 |
| 4 | 6 | 36.5 | 23 |
| 4.5 | 6.5 | 37 | 23.5 |
| 5 | 7 | 37.5 | 24 |
| 5.5 | 7.5 | 38 | 24.5 |
| 6 | 8 | 38.5 | 25 |
| 6.5 | 8.5 | 39 | 25.5 |
| 7 | 9 | 39.5 | 26 |
| 7.5 | 9.5 | 40 | 26.5 |
| 8 | 10 | 40.5 | 27 |
| 8.5 | 10.5 | 41 | 27.5 |
| 9 | 11 | 41.5 | 28 |
| 9.5 | 11.5 | 42 | 28.5 |
| 10 | 12 | 42.5 | 29 |
| 11 | 13 | 43.5 | 30 |
| 12 | 14 | 44.5 | 31 |
| Closed Shoes - Men's US Size | Closed Shoes - Women's US Size | Open Shoes - Men's US Size | Open Shoes - Women's US Size |
|---|---|---|---|
| 6.5 | 8 | 6 | 5 |
| 7 | 8.5 | 7 | 8 |
| 7.5 | 9 | 8 | 9 |
| 8 | 9.5 | 9 | 10 |
| 8.5 | 10 | 10 | 11 |
| 9 | 10.5 | ||
| 9.5 | 11 |
| UK Size | US Size | EU Size | JP Size (CM) |
|---|---|---|---|
| Kids 5 | 6 | 22 | 13.5 |
| Kids 6 | 7 | 23 | 14.5 |
| Kids 7 | 8 | 24 | 15 |
| Kids 8 | 9 | 25 | 15.5 |
| Kids 9 | 10 | 27 | 16 |
| Kids 10 | 11 | 28 | 16.5 |
| Kids 11 | 12 | 30 | 17 |
| Kids 12 | 13 | 31 | 18 |
| Kids 13 | 1 | 32 | 19 |
| Youth 1 | 2 | 33 | 20 |
| Youth 2 | 3 | 34 | 21 |
| Youth 3 | 4 | 36 | 22 |
Overall rating: 4.75 / 5 from 4 reviews.
Review topics: [].
"After following reviews and initially purchasing a size 9 when I normally take a size 10 I went through the exchange process and it was amazingly quick. These fit true to size are comfortable very minimalist but great for holiday."
"Great quality sandals. Fast service. Thanks"
"Very comfortable and well fitting sandles."
"The gold standard in the no shoe, shoe in sandal form… I am become Hermes, floating past the crowds on lightfoot… my favourite sandals ever"