Great so far
"I've been on a few runs, first run I started too strong, but now my legs adjusted more, and I adjusted my run and I feel the running is more enjoyable, the run seems more in control. Before I only walked barefoot and not ran."
Couldn't load pickup availability
Free Delivery
On Orders £100+
1.3M+
Happy Customers Worldwide
Getting the right fit for your Xero Shoes
If you’ve ordered shoes…
Shoe fitting is more about personal preference than geometry - 3 people with identical feet, could try the same shoe, and they could have 3 different opinions about whether the shoe fits.
So, we recommend trying them on to see what you think. If you’re planning to wear your shoes with socks, try them on that way. If you want a more barefoot experience, you can try them in bare feet or with a very thin sock. You can also experiment with removing the sockliner (insole) for an even “more barefoot” experience or to help get your ideal fit.
If you ordered sandals…
Similarly, length is a bit of personal preference. Some people want their toes up to the front edge, some people like them slightly further back, and some people even wear their sandals so that their toes hang slightly over the front edge — it’s entirely up to you!
You can use the size guide below to get started, the cm measurements are for your foot length so you can find your UK size needed. Check out the fit advice on the product page, some of our styles may require sizing up or down - this is based on our customer feedback to help guide you to the best fit.
| US Size | EU Size | JP Size (CM) | UK Size | Narrower fit = Women's UK |
|---|---|---|---|---|
| 5 | 38 | 23 | 4 | 4.5 |
| 5.5 | 38.5 | 23.5 | 4.5 | 5 |
| 6 | 39 | 24 | 5 | 5.5 |
| 6.5 | 39.5 | 24.5 | 5.5 | 6 |
| 7 | 40 | 25 | 6 | 6.5 |
| 7.5 | 40.5 | 25.5 | 6.5 | 7 |
| 8 | 41 | 26 | 7 | 7.5 |
| 8.5 | 41.5 | 26.5 | 7.5 | 8 |
| 9 | 42 | 27 | 8 | 8.5 |
| 9.5 | 42.5 | 27.5 | 8.5 | 9 |
| 10 | 43 | 28 | 9 | 9.5 |
| 10.5 | 43.5 | 28.5 | 9.5 | 10 |
| 11 | 44 | 29 | 10 | 10.5 |
| 11.5 | 44.5 | 29.5 | 10.5 | 11 |
| 12 | 45 | 30 | 11 | 11.5 |
| 12.5 | 45.5 | 30.5 | 11.5 | 12 |
| 13 | 46 | 31 | 12 | |
| 14 | 47 | 32 | 13 | |
| 15 | 48 | 33 | 14 |
| US Size | EU Size | JP Size (CM) | UK Size | Wider fit = Men's UK |
|---|---|---|---|---|
| 5 | 35.5 | 22 | 3 | 2.5 |
| 5.5 | 36 | 22.5 | 3.5 | 3 |
| 6 | 36.5 | 23 | 4 | 3.5 |
| 6.5 | 37 | 23.5 | 4.5 | 4 |
| 7 | 37.5 | 24 | 5 | 4.5 |
| 7.5 | 38 | 24.5 | 5.5 | 5 |
| 8 | 38.5 | 25 | 6 | 5.5 |
| 8.5 | 39 | 25.5 | 6.5 | 6 |
| 9 | 39.5 | 26 | 7 | 6.5 |
| 9.5 | 40 | 26.5 | 7.5 | 7 |
| 10 | 40.5 | 27 | 8 | 7.5 |
| 10.5 | 41 | 27.5 | 8.5 | 8 |
| 11 | 41.5 | 28 | 9 | 8.5 |
| 11.5 | 42 | 28.5 | 9.5 | 9 |
| 12 | 42.5 | 29 | 10 | 9.5 |
| 13 | 43.5 | 30 | 11 | |
| 14 | 44.5 | 31 | 12 |
| UK Size | EU Size | US Size | JP Size (CM) |
|---|---|---|---|
| Kids 5 | 22 | 6 | 13.5 |
| Kids 6 | 23 | 7 | 14.5 |
| Kids 7 | 24 | 8 | 15 |
| Kids 8 | 25 | 9 | 15.5 |
| Kids 9 | 27 | 10 | 16 |
| Kids 10 | 28 | 11 | 16.5 |
| Kids 11 | 30 | 12 | 17 |
| Kids 12 | 31 | 13 | 18 |
| Kids 13 | 32 | 1 | 19 |
| Youth 1 | 33 | 2 | 20 |
| Youth 2 | 34 | 3 | 21 |
| Youth 3 | 36 | 4 | 22 |
Overall rating: 4.3333335 / 5 from 3 reviews.
Review topics: [].
"I've been on a few runs, first run I started too strong, but now my legs adjusted more, and I adjusted my run and I feel the running is more enjoyable, the run seems more in control. Before I only walked barefoot and not ran."
"Absolutely love my HFS2, please bring out more colours!!! Game changer for my outdoor running, Feiyue have always been my favourite but they go in hole so quickly. Had a few pairs of vivos and none come close to these."
"I really want to like Xero shoes, but whatever the marketing blurb says, these do not have a foot shaped toe box. The shoe is too narrow at the front, preventing a natural toe splay when running. It's a shame because I like the shoes, but I think Xero are sacrificing function for aesthetics. I'd return them if I hadn't already used them on the roads. :("